STAR LANKA _ TV Radio Sri Lanka , around the world _Entertainment Arts with FUN
Every media , Entertainment Sri Lankan, asian and The world. News, Art of the world , Local , Links,Songs, new Films, free Lyrics, live video, online radio, TV, actors actress , drama, TV series,free Downloads Sinhala , Hindi , English .Pictures, photos, Satellite TV schedules, technology,Sports links, Dialog TV, LBN, Dish TV, Tata Sky, Sun DTH, FM Radio Stations. American /Indian Idol seasons. Created by - R.K.Priyantha De Silva, The Future Global Educational Center,TFGE, Matara.Sri Lanka.
Tuesday, July 2, 2013
I want to live in Austria, Is there anyone who can help me ? Ich möchte in Austria leben, Gibt es jemanden, der mir helfen kann?
Lieb mein Freund, ich möchte in Austria für den Rest meines Lebens mit einem Job zu leben.
Tuesday, September 18, 2012
ICC T20 World Cup Schedule - 2012 in Sri Lanka with Official Theme Song
T20 World Cup Schedule - 2012
Twenty20 World Cup 2012 cricketTournament will start on Sep 18, 2012 in Sri Lanka. The last match of the tournament will be held on Oct 7, 2012.
Cricket now is mostly about the fascinating short version of the game called T20 cricket. With the T20 World Cup knocking at the door which is to start from the September 18, 2012 in Sri Lanka, the expectations from participating nations from all across the World are humongous. The T20 World Cup schedule has been declared by the ICC which will host 27 matches in the period of September-October this year. There has been much discussion about the Twenty20 World Cup schedule where team managements are in continuous discussion with the ICC to ensure a fair T20 schedule in order to avoid fatigue. The Future Cricket Tour Programs (FTP) is the operational body and developer of the World Twenty20 fixtures for the World Cup this year.
The first match is going to be played between Zimbabwe and Sri Lanka on September 18 as the inaugural match of the Cup. Critics have already started the blame game complaining too much of cricket especially Twenty20 cricket is the root for fatigue among players and the T20 World Cup time table should be reviewed in order to save cricket. The 20 odd day long tournament will be concluded with the final match played at the Premdasa Stadium on October 7. The T20 World Cup fixtures include participating nations like Sri Lanka (the host), Zimbabwe, Australia, Ireland, Afghanistan, India, South Africa, New Zealand, Bangladesh, West Indies, Pakistan and England. Despite the T20 fever of IPL donning the cricket World at present, the T20 World Cup is expected to throw a lot of surprises off the shore.
The first match is going to be played between Zimbabwe and Sri Lanka on September 18 as the inaugural match of the Cup. Critics have already started the blame game complaining too much of cricket especially Twenty20 cricket is the root for fatigue among players and the T20 World Cup time table should be reviewed in order to save cricket. The 20 odd day long tournament will be concluded with the final match played at the Premdasa Stadium on October 7. The T20 World Cup fixtures include participating nations like Sri Lanka (the host), Zimbabwe, Australia, Ireland, Afghanistan, India, South Africa, New Zealand, Bangladesh, West Indies, Pakistan and England. Despite the T20 fever of IPL donning the cricket World at present, the T20 World Cup is expected to throw a lot of surprises off the shore.
Initial Groups | Super Eight (S8) Groups |
Group A – England, India, Afghanistan Group B – Australia, West Indies, Ireland Group C – Sri Lanka, South Africa, Zimbabwe Group D – Pakistan, New Zealand, Bangladesh | Group 1 – A1, B2, C1, D2 Group 2 – A2, B1, C2, D1 |
Download:
|
Advertisement
Date and Time | Match Details and Series |
Thu Sep 13 09:30 local | 04:00 GMT | Warm Up : 1st T20 - Ireland vs Zimbabwe Moors Sports Club Ground, Colombo |
Thu Sep 13 09:30 local | 04:00 GMT | Warm Up : 2nd T20 - Sri Lanka vs West Indies Nondescripts Cricket Club, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 3rd T20 - Afghanistan vs Sri Lanka A Moors Sports Club Ground, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 4th T20 - Australia vs New Zealand Nondescripts Cricket Club, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 5th T20 - Bangladesh vs Zimbabwe Colts Cricket Club Ground, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 6th T20 - India vs Sri Lanka P Sara Oval, Colombo |
Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 7th T20 - Australia vs England Nondescripts Cricket Club, Colombo |
Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 8th T20 - Bangladesh vs Ireland Moors Sports Club Ground, Colombo |
Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 9th T20 - New Zealand vs South Africa Colts Cricket Club Ground, Colombo |
Mon Sep 17 14:00 local | 08:30 GMT | Warm Up : 10th T20 - Afghanistan vs West Indies P Sara Oval, Colombo |
Mon Sep 17 14:00 local | 08:30 GMT | Warm Up : 11th T20 - India vs Pakistan R Premadasa Stadium, Colombo |
Wed Sep 19 09:30 local | 04:00 GMT | Warm Up : 12th T20 - England vs Pakistan P Sara Oval, Colombo |
Tue Sep 18 19:30 local | 14:00 GMT | Group C : 1st T20 - Sri Lanka vs Zimbabwe Mahinda Rajapaksa International Stadium, Hambantota |
Wed Sep 19 15:30 local | 10:00 GMT | Group B : 2nd T20 - Australia vs Ireland R. Premadasa Stadium, Colombo |
Wed Sep 19 19:30 local | 14:00 GMT | Group A : 3rd T20 - India vs Afghanistan R. Premadasa Stadium, Colombo |
Thu Sep 20 19:30 local | 14:00 GMT | Group C : 4th T20 - South Africa vs Zimbabwe Mahinda Rajapaksa International Stadium, Hambantota |
Fri Sep 21 15:30 local | 10:00 GMT | Group D : 5th T20 - New Zealand vs Bangladesh Pallekele Cricket Stadium, Kandy |
Fri Sep 21 19:30 local | 14:00 GMT | Group A : 6th T20 - England vs Afghanistan R. Premadasa Stadium, Colombo |
Sat Sep 22 15:30 local | 10:00 GMT | Group C : 7th T20 - Sri Lanka vs South Africa Mahinda Rajapaksa International Stadium, Hambantota |
Sat Sep 22 19:30 local | 14:00 GMT | Group B : 8th T20 - Australia vs West Indies R. Premadasa Stadium, Colombo |
Sun Sep 23 15:30 local | 10:00 GMT | Group D : 9th T20 - New Zealand vs Pakistan Pallekele Cricket Stadium, Kandy |
Sun Sep 23 19:30 local | 14:00 GMT | Group A : 10th T20 - England vs India R. Premadasa Stadium, Colombo |
Mon Sep 24 19:30 local | 14:00 GMT | Group B : 11th T20 - West Indies vs Ireland R. Premadasa Stadium, Colombo |
Tue Sep 25 19:30 local | 14:00 GMT | Group D : 12th T20 - Bangladesh vs Pakistan Pallekele Cricket Stadium, Kandy |
Thu Sep 27 15:30 local | 10:00 GMT | Super Eights, Group 1 : 13th T20 - TBC vs TBC (C1 v D2) Pallekele Cricket Stadium, Kandy |
Thu Sep 27 19:30 local | 14:00 GMT | Super Eights, Group 1 : 14th T20 - TBC vs TBC (A1 v B2) Pallekele Cricket Stadium, Kandy |
Fri Sep 28 15:30 local | 10:00 GMT | Super Eights, Group 2 : 15th T20 - TBC vs TBC (D1 v C2) R. Premadasa Stadium, Colombo |
Fri Sep 28 19:30 local | 14:00 GMT | Super Eights, Group 2 : 16th T20 - TBC vs TBC (B1 v A2) R. Premadasa Stadium, Colombo |
Sat Sep 29 15:30 local | 10:00 GMT | Super Eights, Group 1 : 17th T20 - TBC vs TBC (A1 v D2) Pallekele Cricket Stadium, Kandy |
Sat Sep 29 19:30 local | 14:00 GMT | Super Eights, Group 1 : 18th T20 - TBC vs TBC (C1 v B2) Pallekele Cricket Stadium, Kandy |
Sun Sep 30 15:30 local | 10:00 GMT | Super Eights, Group 2 : 19th T20 - TBC vs TBC (B1 v C2) R. Premadasa Stadium, Colombo |
Sun Sep 30 19:30 local | 14:00 GMT | Super Eights, Group 2 : 20th T20 - TBC vs TBC (D1 v A2) R. Premadasa Stadium, Colombo |
Mon Oct 1 15:30 local | 10:00 GMT | Super Eights, Group 1 : 21st T20 - TBC vs TBC (B2 v D2) Pallekele Cricket Stadium, Kandy |
Mon Oct 1 19:30 local | 14:00 GMT | Super Eights, Group 1 : 22nd T20 - TBC vs TBC (A1 v C1) Pallekele Cricket Stadium, Kandy |
Tue Oct 2 15:30 local | 10:00 GMT | Super Eights, Group 2 : 23rd T20 - TBC vs TBC (B1 v D1) R. Premadasa Stadium, Colombo |
Tue Oct 2 19:30 local | 14:00 GMT | Super Eights, Group 2 : 24th T20 - TBC vs TBC (A2 v C2) R. Premadasa Stadium, Colombo |
Thu Oct 4 19:00 local | 13:30 GMT | 1st Semi Final T20 - TBC vs TBC (SE Group-1 1 v SE Group-2 2) R. Premadasa Stadium, Colombo |
Fri Oct 5 19:00 local | 13:30 GMT | 2nd Semi Final T20 - TBC vs TBC (SE Group-2 1 v SE Group-1 2) R. Premadasa Stadium, Colombo |
Sun Oct 7 19:00 local | 13:30 GMT | Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
http://www.cricschedule.com/tournament/2/t20-world-cup.html
Wednesday, August 22, 2012
New Sri Lankan Video Songs 2012 - PART 1
New Sri Lankan Video Songs 2012 - PART 1
කෝඩුකාරී ~ රවී අරංගල්ල
~ මගෙ හීනයෙ ලඟ ඉන්නට ඔබ තවමත් නැතිවාදෝ
සිත් මානයෙ දැවටෙන්නට මගෙ උනුහුම මදිවීදෝ ආදරේ මට නම්
04. Nodakka Inna Ba - Ruwan Hettiarachchi
නොදැක ඉන්න බෑ මට නම් මගෙ ආදරී
05. Just one Click - Iraj & Tony T (RIO) ft.Infaas, Markia &
Indira Joshi
01. Muthu Warusawak Wehela - Clerence Wijewardena
මුතු වරුසාවක් වැහැලා
නෙත අපගේ බැඳුන දිනේ
ඔබයි මමයි ජීවිතයේ
සුවයක් ලද ඒ සොඳුරු දිනේ
නෙත අපගේ බැඳුන දිනේ
ඔබයි මමයි ජීවිතයේ
සුවයක් ලද ඒ සොඳුරු දිනේ
02. Kodukari - Ravi Arangalla
කෝඩුකාරී ~ රවී අරංගල්ල
ෆ්ලෑෂ්බෑක් නායක රොෂන් ප්රනන්දුගේ සංගීතයෙන් .....
03. Mage Heenaye - Udaya Sri Wickramasinghe
උදය ශ්රී - කලින් සෙන්ටිග්රේඩ්ස් ගායක ~
~ මගෙ හීනයෙ ලඟ ඉන්නට ඔබ තවමත් නැතිවාදෝ
සිත් මානයෙ දැවටෙන්නට මගෙ උනුහුම මදිවීදෝ ආදරේ මට නම්
- ඇයි විරහ සරදම්
ජීවිතේ මට නම් - ඇයි කඳුළු මෙතරම්
ජීවිතේ මට නම් - ඇයි කඳුළු මෙතරම්
04. Nodakka Inna Ba - Ruwan Hettiarachchi
නොදැක ඉන්න බෑ මට නම් මගෙ ආදරී
05. Just one Click - Iraj & Tony T (RIO) ft.Infaas, Markia &
Indira Joshi
Wednesday, August 8, 2012
Total Free Mobile News alerts for your mobile phone ..
ඔබගේ ජංගම දුරකථනයටත්, 100% නොමිලේ ලැබෙන TFGE1 , Free News Alerts ලබා ගන්න.
f හිස්තැනක් tfge1 ඔබේ දුරකථනයෙන් type කර 40404 ට යවන්න.
F(space)TFGE1
* දවසේ තොරතුරු,
* ලෝකයේ සිදුවනදේ,
* විද්යාත්මක තොරතුරු
* සජීවී කාළගුණ තත්ව වාර්තා
* අධ්යාපනික තොරතුරු
* ක්රීඩා තොරතුරු හා සජීවී ලකුණු තත්ව වාර්තා
* රැකියා අවස්ථා සහ
* ජීවිතය සතුටින් ගෙවන්න පුංචි පුංචි ආරන්චි,
පලමු අවස්ථාවට ඔබගේ ජංගම දුරකථනයට නොමිලේ.
ශ්රී ලංකාවතුල Dialog/ Mobitel/ Etiselat සඳහා පමණයි. මේ අවස්ථාව මගනොහරින්න.
TFGE1 > 100% Free news alerts for your mobile phone... for Sri Lanka and Around the world ....
This is the 1st time in the world , that you will receive 100% free news alerts in SMS's without any monthly rates. in Sri Lanka tupe from your Dialog/Mobitel/ Etiselat phone like this.
F(space)TFGE1 ,and send to 40404
f tfge1 >>> 40404
* Home News
* World News and what is going in the world
* sports news and Live Scores
* Science Information
* Live Weather report
* Educational Information
* Job opportunity
* Tips for live happily in your life
and more on.. for your mobile.
Type from your mobile as SMS , and send for below numbers according to your living country.
F TFGE1
means, f(space)tfge1 and send to...
Country | Mobile Operator | ShortCode | Supporting: | Notes | ||
---|---|---|---|---|---|---|
SMS | MMS | |||||
Satellite Provider | Thuraya | 1888 | ✔ | |||
Inmarsat | 898 | ✔ | ||||
Iridium | 40404 | ✔ | ||||
Afghanistan | Roshan | 40404 | ✔ | |||
Etisalat | 40404 | ✔ | ||||
Argentina | Movistar | 89338 | ✔ | |||
Personal | 89338 | ✔ | ||||
Claro | 89338 | ✔ | ||||
Nextel | 89338 | ✔ | Nextel only supports sending updates to Twitter | |||
Aruba | Digicel | 176 | ✔ | |||
Antigua | Digicel | 176 | ✔ | |||
Anguilla | Digicel | 176 | ✔ | |||
Australia | Telstra | 0198089488 | ✔ | |||
Azerbaijan | Bakcell | 4040 | ✔ | |||
Bahrain | VIVA | 88000 | ✔ | ✔ | ||
Zain | 98555 | ✔ | ✔ | |||
Bangladesh | Airtel | 9594 | ✔ | |||
Citycell | 9594 | ✔ | ||||
Belarus | life:) | 40404 | ✔ | |||
Bermuda | Digicel | 176 | ✔ | |||
Brasil | TIM | 40404 | ✔ | ✔ | ||
Nextel | 40404 | ✔ | ||||
Bhutan | B-mobile | 40404 | ✔ | |||
Bolivia | Entel | 40404 | ✔ | |||
Tigo | 40404 | ✔ | ||||
Viva | 40404 | ✔ | ||||
Bonaire | Digicel | 176 | ✔ | |||
Botswana | Mascom | 13123 | ✔ | |||
Canada | 21212 | ✔ | MMS supported for Bell Mobility, Rogers Communications, and Telus Mobility. | |||
Cambodia | Cellcard | 40404 | ✔ | |||
Smart Mobile | 40404 | ✔ | ✔ | |||
Cameroon | MTN | 8711 | ✔ | |||
Colombia | Tigo | 40404 | ✔ | |||
Côte d'Ivoire | MTN | 4443 | ✔ | |||
Curacao | Digicel | 176 | ✔ | |||
Democratic Republic Congo | Tigo | 40404 | ✔ | |||
Vodacom | 40404 | ✔ | ||||
Republic of Congo | MTN Congo | 6060 | ✔ | |||
Denmark | Telmore | 40404 | ✔ | |||
Egypt | Vodafone | 4040 | ✔ | |||
El Salvador | Digicel | 40404 | ✔ | |||
Tigo | 40404 | ✔ | ||||
Movistar | 40404 | ✔ | ||||
Fiji | Digicel | 40404 | ✔ | |||
Vodafone | 40404 | ✔ | ||||
Georgia | Beeline | 40404 | ✔ | |||
Geocell | 40404 | ✔ | ||||
Magticom | 40404 | ✔ | ||||
Grenada | Digicel | 176 | ✔ | |||
Guatemala | Tigo | 40404 | ✔ | |||
Movistar | 40404 | ✔ | ||||
Guinea Conakry | MTN | 40404 | ✔ | |||
Guyana | Digicel | 1443 | ✔ | |||
Haiti | Digicel | 40404 | ✔ | |||
Voila | 40404 | ✔ | ||||
Honduras | Digicel | 40404 | ✔ | |||
India | Bharti Airtel | 53000 | ✔ | ✔ | ||
Reliance | 53000 | ✔ | ||||
Videocon | 53000 | ✔ | ||||
TATA DOCOMO | 53000 | ✔ | ||||
Indonesia | AXIS | 89887 | ✔ | |||
3 | 89887 | ✔ | ||||
Telkomsel | 89887 | ✔ | ||||
XL Axiata | 89887 | ✔ | ||||
Bakrie Telecom | 89887 | ✔ | ||||
TelkomFlexi | 89887 | ✔ | ||||
Indosat | 89887 | ✔ | ||||
Iraq | Zain | 71117 | ✔ | |||
Asiacell | 1432 | ✔ | ||||
KOREK | 9988 | ✔ | ||||
Ireland | Vodafone | 51210 | ✔ | |||
Meteor Mobile | 51210 | ✔ | ||||
Isle of Man | Manx | 89887 | ✔ | |||
Sure (CWC) | 86444 | ✔ | ||||
Italy | Wind | 4880804 | ✔ | |||
Vodafone | 3424486444 | ✔ | ✔ | |||
TIM | 3399940424 | ✔ | ||||
Jamaica | Digicel | 176 | ✔ | |||
Jordan | Zain | 90903 | ✔ | ✔ | ||
Umniah | 98788 | ✔ | ✔ | |||
Kazakhstan | Beeline | 4040 | ✔ | |||
Kcell/Activ | 4040 | ✔ | ||||
Kenya | Safaricom | 89888 | ✔ | |||
Airtel | 40404 | ✔ | ||||
Kuwait | Zain | 89887 | ✔ | |||
VIVA | 89887 | ✔ | ||||
Korea | LG U+ | #1234 | ✔ | |||
Kosovo | Ipko Kosovo | 16161 | ✔ | |||
Kyrgyzstan | Megacom | 4040 | ✔ | |||
Beeline | 4040 | ✔ | ✔ | |||
Liberia | Cellcom | 4040 | ✔ | |||
Macedonia | VIP | 40404 | ✔ | |||
ONE | 40404 | ✔ | ||||
Madagascar | Zain | 335640404 | ✔ | |||
Malaysia | Maxis | 28933 | ✔ | |||
Tune Talk | 28933 | ✔ | ||||
DiGi | 28933 | ✔ | ||||
Celcom | 28933 | ✔ | ||||
Maldives | Wataniya | 4040 | ✔ | ✔ | ||
Mexico | Nextel | 6464 | ✔ | |||
Telcel | 6464 | ✔ | only supports sending updates to Twitter | |||
Montenegro | Telenor | 14774 | ✔ | |||
Morocco | inwi | 404 | ✔ | |||
Nauru | Digicel | 40404 | ✔ | |||
New Zealand | Vodafone | 8987 | ✔ | |||
Telecom NZ | 8987 | ✔ | ||||
Nicaragua | Movistar | 89887 | ✔ | |||
Nigeria | Zain | 40404 | ✔ | |||
MTN | 40404 | ✔ | ||||
Glo Mobile | 20644 | ✔ | ||||
Visafone | 40404 | ✔ | ||||
Oman | Nawras | 90914 | ✔ | |||
Omantel | 91200 | ✔ | ✔ | |||
Pakistan | Mobilink | 40404 | ✔ | |||
Zong | 40404 | ✔ | ||||
Ufone | 40404 | ✔ | ||||
Telenor | 40404 | ✔ | ✔ | |||
Waridtel | 40404 | ✔ | ||||
Palestinian Territories | Wataniya | 40404 | ✔ | |||
Jawwal | 37373 | ✔ | ||||
Panama | Digicel | 3010 | ✔ | |||
Movistar | 89887 | ✔ | ||||
Papua New Guinea | Digicel | 40404 | ✔ | |||
Paraguay | Personal | 40404 | ✔ | ✔ | ||
Tigo | 40404 | ✔ | ||||
Romania | Vodafone | 89338 | ✔ | |||
Cosmote | 89338 | ✔ | ||||
Russia | Beeline | 8080 | ✔ | |||
MegaFon Moscow | 7070 | ✔ | ||||
Rwanda | MTN | 3434 | ✔ | |||
Saudi Arabia | STC | 840404 | ✔ | |||
Zain | 710001 | ✔ | ||||
Mobily | 606040 | ✔ | ✔ | |||
Serbia | Vip mobile | 40404 | ✔ | |||
mt:s | 40404 | ✔ | ✔ | |||
Telenor | 40404 | ✔ | ||||
Seychelles | Airtel | 9695 | ✔ | |||
Cable & Wireless | 9695 | ✔ | ||||
Sri Lanka | Dialog | 40404 | ✔ | |||
Telecom Mobitel | 40404 | ✔ | ✔ | |||
Etisalat Lanka | 40404 | ✔ | ||||
St. Lucia | Digicel | 176 | ✔ | |||
St. Vincent | Digicel | 176 | ✔ | |||
St. Kitts | Digicel | 176 | ✔ | |||
Sudan | Zain | 40404 | ✔ | |||
Sweden | 3 | 71017 | ✔ | |||
Tanzania
| Tigo | 15508 | ✔ | |||
Tonga | Digicel | 4040 | ✔ | |||
TCC - UCALL | 1040 | ✔ | ||||
Trinidad and Tobago | Digicel | 40404 | ✔ | |||
Tunisia | Tunisiana | 871220 | ✔ | |||
Turkey | KKTC Telsim | 2444 | ✔ | |||
Vodafone | 2444 | ✔ | ||||
Turkcell | 2555 | ✔ | ||||
Uganda | MTN | 179 | ✔ | |||
UK | Orange | 86444 | ✔ | ✔ | ||
Vodafone | 86444 | ✔ | ✔ | |||
O2 | 86444 | ✔ | ✔ | |||
3 | 86444 | ✔ | ||||
Sure (CWC) | 86444 | ✔ | ||||
Ukraine | life:) | 40404 | ✔ | |||
United Arab Emirates | du | 8080 | ✔ | |||
Uruguay | Antel | 40404 | ✔ | |||
US | 40404 | ✔ | MMS Support for AT&T, Verizon, C Spire, US Cellular, MetroPCS | |||
Uzbekistan | Beeline | 89338 | ✔ | ✔ | ||
Ucell | 89338 | ✔ | ||||
Venezuela | Movistar | 89338 | ✔ | |||
Yemen | MTN | 7070 | ✔ |
Subscribe to:
Posts (Atom)
Star Lanka Online TV Channel on Justin TV
Watch live video from starlankaonline's channel on Justin.tv
Watch Star Lanka Online TV
From The Web.